Industrial Equipment Search

Can't find what you're looking for. Click Add Custom Item and provide a description of the item you are looking for. It will then be added to your quote cart.

Featured Categories
Leeson Motors
Baldor Motors
AC Motors
Brakes
Drives
Generators
Magnetic Starters
Phase Converters
Seals
Main => Motors Electric =>AC Motors => Vertical
 
1 2 3 4 5 6
Search Vertical
Mfg  
Phase  
HP  
RPM  
Voltage  
Enclosure  
Frame  
Catalog #  
GE 3 5 3600 230/460 WPI L213TP10 V3109
GE 3 5 1800 230/460 WPI L213TP10 V3116
GE 3 30 1765 230/460 WPI L286TP16 V3199
GE 3 30 1200 230/460 WPI L326TP16 V3223
GE 3 40 3535 230/460 WPI L286TP12 V3197
GE 3 40 1775 230/460 WPI L324TP12 V3211
GE 3 40 1775 230/460 WPI L324TP16 V3209
GE 3 40 1200 230/460 WPI L364TP16 V3235
GE 3 50 3550 230/460 WPI L324TP12 V3207
GE 3 50 3550 230/460 WPI L324TP16 V3250
GE 3 50 1775 230/460 WPI L326TP12 V3222
GE 3 50 1775 230/460 WPI L326TP16 V3220
GE 3 60 1780 230/460 WPI L364TP16 V3229
GE 3 60 1780 230/460 WPI L364TP12 V3352
GE 3 75 1780 230/460 WPI L365TP12 V3354
GE 3 75 1780 230/460 WPI L365TP16 V3240
GE 3 100 1765 230/460 WPI L404TP16 V3251
GE 3 100 1200 230/460 WPI L444TP16 V3356
GE 3 5 3500 230/460 WPI L213TP10 V3109
GE 3 3 3600 230/460 TEFC L182LP10 V824
GE 3 3 1800 230/460 TEFC L182LP10 V833
GE 3 5 3600 230/460 TEFC L184LP10 V825
GE 3 5 1800 230/460 TEFC L184LP10 V834
GE 3 7.5 3600 230/460 TEFC L213LP10 V826
GE 3 7.5 1800 230/460 TEFC L213LP10 V835
GE 3 10 3600 230/460 TEFC L215LP10 V827
Search Vertical
1 2 3 4 5 6
Page 1 of 6